

| Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Picture | Stone profiling shape |
| mm | |||||||
| 0310-E301 | E30 | 30 | 1 | Metal segmented | 35 | ![]() ![]() |
![]() ![]() |
| 0310-E302 | E30 | 30 | 2 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E303 | E30 | 30 | 3 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E304 | E30 | 30 | 4 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E305 | E30 | 30 | 5 | Resin | 35 | ![]() ![]() |
|
| 0310-E306 | E30 | 30 | 6 | Resin | 35 | ![]() ![]() |
|
| 0310-E307 | E30 | 30 | 7 | Resin | 35 | ![]() ![]() |
|
| 0310-E308 | E30 | 30 | 8 | Resin | 35 | ![]() ![]() |
|

| Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Picture | Stone profiling shape |
| mm | |||||||
| 0310-E301 | E30 | 30 | 1 | Metal segmented | 35 | ![]() ![]() |
![]() ![]() |
| 0310-E302 | E30 | 30 | 2 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E303 | E30 | 30 | 3 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E304 | E30 | 30 | 4 | Metal continuous | 35 | ![]() ![]() |
|
| 0310-E305 | E30 | 30 | 5 | Resin | 35 | ![]() ![]() |
|
| 0310-E306 | E30 | 30 | 6 | Resin | 35 | ![]() ![]() |
|
| 0310-E307 | E30 | 30 | 7 | Resin | 35 | ![]() ![]() |
|
| 0310-E308 | E30 | 30 | 8 | Resin | 35 | ![]() ![]() |
|
