

Different combinations are used for profiling different material.
Please advise the material want to profile, profiling shape, and thickness of stone before enquiry.
0331 Granite CNC Profiling Wheels: 1set=8pcs, 4 metal wheels + 4 resin wheels
| 0331 Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0331 | E30 | 30 | 1 | Segmented | 35 | ![]() |
![]() |
| E30 | 30 | 2 | Continuous | 35 | |||
| E30 | 30 | 3 | Continuous | 35 | |||
| E30 | 30 | 4 | Continuous | 35 | |||
| E30 | 30 | 5 | Resin | 35 | |||
| E30 | 30 | 6 | Resin | 35 | |||
| E30 | 30 | 7 | Resin | 35 | |||
| E30 | 30 | 8 | Resin | 35 | |||
| 0332 Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0332 | A20 | 20 | 1 | Segmented | 35 | ![]() |
![]() |
| A20 | 20 | 2 | Continuous | 35 | |||
| A20 | 20 | 3 | Continuous | 35 | |||
| A20 | 20 | 4 | Continuous | 35 | |||
| A20 | 20 | 5 | Electroplated | 35 | |||
| A20 | 20 | 6 | Resin | 35 | |||
| A20 | 20 | 7 | Resin | 35 | |||
| A20 | 20 | 8 | Resin | 35 | |||
| Quartz CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0333 | F30 | 30 | 1 | Segmented | 35 | ![]() |
![]() |
| F30 | 30 | 2 | Continuous | 35 | |||
| F30 | 30 | 3 | Electroplated | 35 | |||
| F30 | 30 | 4 | Electroplated | 35 | |||
| F30 | 30 | 5 | Electroplated | 35 | |||
| F30 | 30 | 6 | Resin | 35 | |||
| F30 | 30 | 7 | Resin | 35 | |||
| Marble CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0334 | F30 | 30 | 1 | Electroplated | 35 | ![]() |
![]() |
| F30 | 30 | 2 | Electroplated | 35 | |||
| F30 | 30 | 3 | Electroplated | 35 | |||
| F30 | 30 | 4 | Electroplated | 35 | |||
| F30 | 30 | 5 | Resin | 35 | |||
| F30 | 30 | 6 | Resin | 35 | |||
| Dekton CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0335 | V30 | 30 | 1 | Electroplated | 35 | ![]() |
![]() |
| V30 | 30 | 2 | Electroplated | 35 | |||
| V30 | 30 | 3 | Electroplated | 35 | |||
| V30 | 30 | 4 | Electroplated | 35 | |||
| V30 | 30 | 5 | Resin | 35 | |||
| V30 | 30 | 6 | Resin | 35 | |||

Different combinations are used for profiling different material.
Please advise the material want to profile, profiling shape, and thickness of stone before enquiry.
0331 Granite CNC Profiling Wheels: 1set=8pcs, 4 metal wheels + 4 resin wheels
| 0331 Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0331 | E30 | 30 | 1 | Segmented | 35 | ![]() |
![]() |
| E30 | 30 | 2 | Continuous | 35 | |||
| E30 | 30 | 3 | Continuous | 35 | |||
| E30 | 30 | 4 | Continuous | 35 | |||
| E30 | 30 | 5 | Resin | 35 | |||
| E30 | 30 | 6 | Resin | 35 | |||
| E30 | 30 | 7 | Resin | 35 | |||
| E30 | 30 | 8 | Resin | 35 | |||
| 0332 Granite CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0332 | A20 | 20 | 1 | Segmented | 35 | ![]() |
![]() |
| A20 | 20 | 2 | Continuous | 35 | |||
| A20 | 20 | 3 | Continuous | 35 | |||
| A20 | 20 | 4 | Continuous | 35 | |||
| A20 | 20 | 5 | Electroplated | 35 | |||
| A20 | 20 | 6 | Resin | 35 | |||
| A20 | 20 | 7 | Resin | 35 | |||
| A20 | 20 | 8 | Resin | 35 | |||
| Quartz CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0333 | F30 | 30 | 1 | Segmented | 35 | ![]() |
![]() |
| F30 | 30 | 2 | Continuous | 35 | |||
| F30 | 30 | 3 | Electroplated | 35 | |||
| F30 | 30 | 4 | Electroplated | 35 | |||
| F30 | 30 | 5 | Electroplated | 35 | |||
| F30 | 30 | 6 | Resin | 35 | |||
| F30 | 30 | 7 | Resin | 35 | |||
| Marble CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0334 | F30 | 30 | 1 | Electroplated | 35 | ![]() |
![]() |
| F30 | 30 | 2 | Electroplated | 35 | |||
| F30 | 30 | 3 | Electroplated | 35 | |||
| F30 | 30 | 4 | Electroplated | 35 | |||
| F30 | 30 | 5 | Resin | 35 | |||
| F30 | 30 | 6 | Resin | 35 | |||
| Dekton CNC Profiling Wheel | |||||||
| Item# | Stone edge code |
Thickness | POS No. | Type | Inner hole (mm) |
Product photo | Stone profiling shape |
| mm | |||||||
| 0335 | V30 | 30 | 1 | Electroplated | 35 | ![]() |
![]() |
| V30 | 30 | 2 | Electroplated | 35 | |||
| V30 | 30 | 3 | Electroplated | 35 | |||
| V30 | 30 | 4 | Electroplated | 35 | |||
| V30 | 30 | 5 | Resin | 35 | |||
| V30 | 30 | 6 | Resin | 35 | |||
